Applications+ 更多
Applications
+ 更多
1. Permanent hair removal for all skin types and all hair colors!
2. Skin rejunvenation
3. Pigments removal
4. Wrinkle removal
5. Acnes removal
6. Vascular Removal
Working Principle+ 更多
Working Principle
+ 更多
It is a revolutionary approach, rather that bombarding your skin with high amounts of damaging energy. SHR fires multiple shots but at low Joules, in doing so it gently heats the hair follicle to the heat needed and the most you will feel is warmth and a tingling sensation, some clients comparing it to a warm massage. SHR also utilizes In-Motion technology, where the hand piece is always in motion over the skin.
Specialty of QM-120+ 更多
Specialty of QM-120
+ 更多
Technical Specifications+ 更多
Technical Specifications
+ 更多
Item | SHR +IPL | SHR+SHR |
Model | QM-120 | QM-120 |
IPL Peak Power | 2400W | 2400W |
Wavelength (Spectrum) | SHR: 650-950nm IPL:430/530/640—1200nm 480/560/750-1200nm(option) | SHR: 650-950nm |
Energy Density (Fluence) | SHR:1-26J/cm2 IPL:10-60J/cm2 | SHR:1-26J/cm2 |
Spot Size | SHR:15*50mm IPL: 12*30mm (15*50mm option) | 15*50mm |
Pulse Repetition Rate | SHR: 1-10Hz IPL: 0.5-2Hz | SHR: 1-10HZ |
Pulse Duration | 1-15ms | 1-15ms |
Pulses | Single and Multi-pulses | Single |
Cooling | +Continuous Crystal contact cooling(-5℃~1℃) +Air cooling +Closed water circulation cooling | +Continuous Crystal contact cooling(-5℃~1℃) +Air cooling +Closed water circulation cooling |
Stand-by Working | 20 hours | 20 hours |
Display | 10.4" True Color LCD Touch Screen | 10.4" True Color LCD Touch Screen |
Electrical Requirements | 110/230VAC, 15/20A max., 50/60Hz | 110/230VAC, 15/20A max., 50/60Hz |
Before & After+ 更多
Before & After
+ 更多