Bars Emitter Micro-Channel+ 查看更多
Bars Emitter Micro-Channel
+ 查看更多
Technical Specifications+ 更多
Technical Specifications
+ 更多
Parameter | Unit | Value |
Optical | ||
Center Wavelength λ | nm | 808 |
Wavelength Tolerance | nm | ±15 |
Output Power per bar | W | 100 |
Max. Duty Cycle | % | 50% |
Max. Pulse Width | ms | 400 |
Fast Axis Divergence( FWHM) | degree | 35 |
Slow Axis Divergence (FWHM) | degree | 8 |
Polarization Mode | - | TE |
Wavelength Temp. Coefficient | nm/°C | ~0.28 |
Electrical Parameters | ||
Operating Current | A | ≤110 |
Threshold Current | A | ≤25 |
Operating Voltage | V | ≤2 |
Slope Efficiency | W/A | ≥1.1 |
Power Conversion Efficiency | % | ≥50 |
Thermal Parameters | ||
Operating Temperature | °C | 20~30 |
Coolant | - | Deionized water |
Flow Rate per bar | L/min | 0.2~0.4 |
Max Inlet Pressure | kPa | 380 |
Conductivity | μs* cm^-1 | ≤5 |
For Details, please contact us freely.
You might also interested in :+ 查看更多
You might also interested in :
+ 查看更多