Bars Emitter 2400W+ 查看更多
Bars Emitter 2400W
+ 查看更多
Technical Specifications+ 更多
Technical Specifications
+ 更多
Parameter | Unit | Value |
Optical | ||
Center Wavelength λ | nm | 808 |
Wavelength Tolerance | nm | ±15 |
Output Power per bar | W | 100 |
Fast Axis Divergence | degree | 8~10 |
Slow Axis Divergence | degree | 12~14 |
Polarization Mode | - | TE |
Wavelength Temp. Coefficient | nm/°C | ~0.28 |
Electrical Parameters | ||
Operating Current | A | ≤100 |
Threshold Current | A | ≤30 |
Operating Voltage per bar | V | ≤2 |
Slope Efficiency | W/A | ≥1.1 |
Pulse Width | ms | ≤100 |
Duty Cycle | % | ≤10 |
Thermal Parameters | ||
Operating Temperature | °C | 22~28 |
Coolant | - | Distilled water or pure water recommenced |
Flow Rate | L/min | 3~4 |
Max Inlet Pressure | kPa | 380 |
For Details, please contact us freely.
You might also interested in :+ 查看更多
You might also interested in :
+ 查看更多