Technical Specifications+ 更多
Technical Specifications
+ 更多
Parameter | Unit | Value |
Optical | ||
Center Wavelength λ | nm | 808 |
Wavelength Tolerance | nm | ±15 |
Output Power per bar | W | 100 |
Spectral Width FWHM | nm | ≤5 |
Spectral Width FW90%E | nm | ≤8 |
Fast Axis Divergence( FWHM) | degree | 10 |
Slow Axis Divergence (FWHM) | degree | 12 |
Polarization Mode | - | TE |
Wavelength Temp. Coefficient | nm/°C | ~0.28 |
Electrical Parameters | ||
Operating Current | A | ≤110 |
Threshold Current | A | ≤30 |
Operating Voltage | V | ≤2 |
Slope Efficiency | W/A | ≥1.1 |
Power Conversion Efficiency | % | ≥48 |
Pulse Width | ms | ≤100 |
Duty Cycle | % | ≤20 |
Thermal Parameters | ||
Operating Temperature | °C | 22~28 |
Coolant | - | Distilled water |
Flow Rate per bar | L/min | 2~4 |
For Details, please contact us freely.
You might also interested in :+ 查看更多
You might also interested in :
+ 查看更多